Blueberry Botanicals
Rituranjini Syrup 200ml | Traditional Ayurvedic Wellness Tonic | SNA
Rituranjini Syrup 200ml | Traditional Ayurvedic Wellness Tonic | SNA
Couldn't load pickup availability
Rituranjini Syrup 200ml — Classical Ayurvedic Wellness Tonic
Ayurvedic Patent Formulation | Ashtavaidya Tradition of Kerala | Ashtavaidyan Thrissur Thaikkat Mooss SNA Oushadhasala
Rituranjini Syrup is a classical Ayurvedic patent tonic prepared by Ashtavaidyan Thrissur Thaikkat Mooss SNA Oushadhasala following traditional Kerala Ayurvedic preparation methods. A comprehensive herb decoction-based syrup with a sugar, liquid glucose, and sorbitol base, traditionally indicated for menstrual disorders, menstrual pain, and reproductive wellness.
Traditional Indications
- ✅ Menstrual disorders (Artava Dushti) — classically indicated for irregularities in the menstrual cycle
- ✅ Menstrual pain (Kashta Artava) — traditionally used for discomfort associated with menstruation
- ✅ Impotence / Reproductive wellness (Klaibya) — classical Ayurvedic category for reproductive vitality and wellness
Dosage & Administration
- Dose: 10 ml twice daily after food
- Or: As directed by a qualified Ayurvedic physician
Composition — Patent Formulation (Per 10ml)
Group A — Principal Decoction Herbs (1.000 g each per 10ml)
| Botanical Name | Common Name | Part Used |
|---|---|---|
| Aegle marmelos Corr. | Bilva / Bael | Root |
| Aerva lanata (Linn.) Juss. | Gorakhbuti / Pashanabheda | Root |
| Asparagus racemosus Willd. | Shatavari | Root |
| Boerhavia diffusa Linn. | Punarnava | Root |
| Desmodium gangeticum (Linn.) DC. | Shalaparni | Root |
| Desmostachya bipinnata Stapf. | Kusha / Darbha | Root |
| Glycyrrhiza glabra Linn. | Yashtimadhu / Licorice | Stem |
| Gmelina arborea Roxb. | Gambhari | Root |
| Holostemma ada-kodien Schultes | Jivanti | Root |
| Imperata cylindrica (Linn.) Beauv. | Kasha / Darbha | Root |
| Nymphaea alba Linn. | Kumuda / White Water Lily | Rhizome |
| Oroxylum indicum Vnt. | Shyonaka | Root |
| Piper longum Linn. | Pippali Moola / Long Pepper Root | Root |
| Premna corymbosa Rottl. | Agnimantha | Root |
| Pseudarthria viscida (Linn.) Wight & Arn. | Vidarigandha | Root |
| Ricinus communis Linn. | Eranda / Castor | Root |
| Saccharum arundinaceum Retz. | Nala / Reed Grass | Root |
| Saccharum officinarum Linn. | Ikshu / Sugarcane | Root |
| Saccharum spontaneum Linn. | Kasha | Root |
| Solanum anguvi Lam. | Brihati | Root |
| Sphaeranthus indicus Linn. | Mundi / Gorakhmundi | Whole Plant |
| Stereospermum suaveolens DC. | Patala | Root |
| Tribulus terrestris Linn. | Gokshura | Fruit |
| Vitis vinifera Linn. | Draksha / Raisin | Dried Fruit |
| Withania somnifera Dunal | Ashwagandha | Root |
| Zingiber officinale Roxb. | Shunti / Dry Ginger | Rhizome |
Group B — Secondary Decoction Herbs (0.045 g each per 10ml)
| Botanical Name | Common Name | Part Used |
|---|---|---|
| Acorus calamus Linn. | Vacha / Sweet Flag | Rhizome |
| Ammonium chloride | Nausadar | — |
| Black salt | Kala Namak | — |
| Coriandrum sativum Linn. | Dhanyaka / Coriander | Fruit |
| Cuminum cyminum Linn. | Jiraka / Cumin | Fruit |
| Cyclea peltata (Lam.) Hook.f. & Thoms. | Patha | Rhizome |
| Ferula foetida Regel. | Hingu / Asafoetida | Resin |
| Fuller's Earth | Multani Mitti | — |
| Garcinia gummi-gutta (Linn.) Robs. | Kudampuli / Gamboge | Fruit Rind |
| Gynandropsis gynandra (Linn.) | Hurhur / Spider Flower | Whole Plant |
| Hordeum vulgare Linn. | Yava / Barley | Whole Plant Extract |
| Piper brachystachyum Wall | Chavya | Root |
| Piper longum Linn. | Pippali / Long Pepper | Fruit |
| Piper nigrum Linn. | Maricha / Black Pepper | Fruit |
| Plumbago indica Linn. | Chitraka / Leadwort | Root |
| Punica granatum Linn. | Dadima / Pomegranate | Pericarp |
| Rock salt | Saindhava Lavana | — |
| Terminalia chebula Retz. | Haritaki | Pericarp |
| Trachyspermum roxburghianum (DC) Craib. | Ajmoda / Ajwain | Fruit |
Group C — Minor Decoction Herbs (0.008 g each per 10ml)
| Botanical Name | Common Name | Part Used |
|---|---|---|
| Abies webbiana Lindl. | Talisa / Silver Fir | Dried Leaf |
| Baliospermum montanum (Willd.) Muell-Arg. | Danti | Root |
| Callicarpa macrophylla Vahl. | Priyangu | Flower |
| Cedrus deodara (Roxb.) Loud. | Devadaru / Himalayan Cedar | Heartwood |
| Citrullus colocynthis Schrad. | Indravaruni / Bitter Apple | Root |
| Curcuma longa Linn. | Haridra / Turmeric | Rhizome |
| Elettaria cardamomum (Linn.) Maton | Ela / Cardamom | Fruit |
| Embelia ribes Burm.f. | Vidanga / False Black Pepper | Seed |
| Emblica officinalis Gaertn. | Amalaki / Indian Gooseberry | Pericarp |
| Hemidesmus indicus (Linn.) R.Br. | Anantamula / Indian Sarsaparilla | Rhizome |
| Jasminum grandiflorum Linn. | Jati / Spanish Jasmine | Flower Bud |
| Kaempferia galanga Linn. | Kachura / Galangal | Rhizome |
| Mesua ferrea auct. non Linn. | Nagakesara / Ironwood | Flower |
| Prunus cerasoides D.Don. | Padmaka / Himalayan Cherry | Heartwood |
| Rubia cordifolia Linn. | Manjishtha / Indian Madder | Stem |
| Santalum album Linn. | Chandana / Sandalwood | Heartwood |
| Saussurea lappa C.B. Clarke | Kushtha / Costus Root | Root |
| Terminalia bellerica Roxb. | Bibhitaki | Pericarp |
| Valeriana wallichii DC. | Tagara / Indian Valerian | Root |
Group D — Other Decoction Ingredients
| Ingredient | Common Name | Qty per 10ml |
|---|---|---|
| Illicium verum Hook.f. | Star Anise | 0.060 g |
| Shilajatu | Mineral pitch / Asphaltum | 0.060 g |
| Tamarindus indica Linn. | Tamarind | 0.100 g |
Syrup Base
| Ingredient | Role | Qty per 10ml |
|---|---|---|
| Sugar | Sweetening base | 4.140 g |
| Liquid glucose | Syrup base | 4.590 g |
| Sorbitol | Humectant base | 0.918 g |
Key Herb Highlights
- 🌿 Ashwagandha — classical Rasayana for vitality and reproductive wellness
- 🌿 Shatavari — classical herb for reproductive and hormonal wellness
- 🌿 Gokshura — classical Vata-pacifying herb for urogenital wellness
- 🌿 Punarnava — classical herb for systemic rejuvenation
- 🌿 Yashtimadhu (Licorice) — classical Rasayana and harmonising herb
- 🌿 Shilajatu — classical mineral Rasayana for reproductive and systemic vitality
Regulatory & Compliance
- Manufacturer: SNA Oushadhasala (Ashtavaidyan Thrissur Thaikat Mooss)
- AYUSH Manufacturing Licence No.: 13 / 25D / 76
- GST No.: 32AAGCS5828R1ZQ
Important Disclaimers
⚠️ Classical Ayurvedic patent formulation. NOT a drug. Not intended to diagnose, prevent, treat, or cure any disease or medical condition. The terms Artava Dushti, Kashta Artava, and Klaibya are classical Ayurvedic categories from traditional texts — not equivalent to modern medical diagnoses. Contains sugar, liquid glucose, and sorbitol — consult a physician if diabetic or managing blood sugar. Contains Ammonium chloride, Fuller’s Earth, Asafoetida, and Castor root — consult a qualified Ayurvedic physician before use, especially during pregnancy or if on medication. Keep out of reach of children.
Explore More from SNA Oushadhasala
Rituranjini Syrup is part of the authentic classical Ayurvedic range by Ashtavaidyan Thrissur Thaikkat Mooss SNA Oushadhasala — one of Kerala’s most respected traditional Ayurvedic manufacturers.
- 🌿 Rituranjini Leham – Ayurvedic Leham for Menstrual & Reproductive Wellness
- 🌿 Tenginpookulaadigudam – Ayurvedic Postnatal Wellness Supplement for Women
- 🌿 Panchajeerakagudam – Classical Ayurvedic Rasayana for Women’s Wellness
➡️ Browse the Full SNA Oushadhasala Collection →
📚 Learn More — Ayurvedic Wellness Guides
- 📖 Complete Ayurvedic Wellness Guide — Natural Health & Beauty from India
- 🌿 Complete Guide to Ayurvedic Herbs India — Traditional Medicinal Plants
- 🎺 Traditional Plants in Ayurvedic Wellness — Educational Guide India
- 🌱 Top 30 Ayurvedic Medicinal Plants — Ancient Healing Wisdom India
Blueberry Botanicals is committed to authentic, responsible, and compliant Ayurvedic commerce.
Out of stock
